Buffalo Meat - healthy & nutritious - now on Vancouver Island!
Cut Chart
![]() |
Most Tender |
||
| Medium Tender |
|||
| Less Tender |
|||
Meat Texture Specific Cuts |
||
Most Tender |
||
| Rib and Boneless Rib Steak | ||
| order | Prime Rib Roast | |
| order | Tenderloin |
|
| order | New York Steak |
|
| order | T- Bone Steak |
|
Medium Tender |
||
| order | Sirloin Steak and Roasts |
|
| order | Cross Rib Roast |
|
| order | Inside Round & Outside Round Roasts |
|
| order | Round Steak |
|
Less Tender |
||
| order | Ground | |
| order | Chuck and Blade Steak |
|
| order | Chuck and Blade Roasts |
|
| order | Short Rib Roast |
|
| order | Short Ribs |
|
| order | Stew | |



